<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Done Right</title>
	<atom:link href="http://mnwaterdamagerestoration.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnwaterdamagerestoration.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 17 Apr 2012 06:09:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Flooded Basement by Water Damage MN &#124; Flood Damage Restoration &#124; Done Right</title>
		<link>http://mnwaterdamagerestoration.com/water-damage-services/flooded-basement/#comment-1549</link>
		<dc:creator>Water Damage MN &#124; Flood Damage Restoration &#124; Done Right</dc:creator>
		<pubDate>Tue, 17 Apr 2012 06:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://mnwaterdamagerestoration.com/?page_id=71#comment-1549</guid>
		<description>[...] Flooded Basement [...]</description>
		<content:encoded><![CDATA[<p>[...] Flooded Basement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sewage Removal by Minnesota Water Damage Restoration Minneapolis MN &#124; Done Right</title>
		<link>http://mnwaterdamagerestoration.com/sewage-removal/#comment-1513</link>
		<dc:creator>Minnesota Water Damage Restoration Minneapolis MN &#124; Done Right</dc:creator>
		<pubDate>Thu, 12 Apr 2012 09:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://mnwaterdamagerestoration.com/?page_id=113#comment-1513</guid>
		<description>[...] in the floor or foundation, leaky water heaters, and overflowing toilets or sinks to broken pipes, backed up sewers or septic systems, and outright floods from lakes and rivers. No matter what the source or cause, [...]</description>
		<content:encoded><![CDATA[<p>[...] in the floor or foundation, leaky water heaters, and overflowing toilets or sinks to broken pipes, backed up sewers or septic systems, and outright floods from lakes and rivers. No matter what the source or cause, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Damage Restoration MN &#124; Frozen and Broken Water Pipes by Minnesota Water Damage Restoration Minneapolis MN &#124; Done Right</title>
		<link>http://mnwaterdamagerestoration.com/water-damage-repair-2/water-damage-restoration-mn-frozen-and-broken-water-pipes/#comment-1511</link>
		<dc:creator>Minnesota Water Damage Restoration Minneapolis MN &#124; Done Right</dc:creator>
		<pubDate>Thu, 12 Apr 2012 06:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://mnwaterdamagerestoration.com/?p=2418#comment-1511</guid>
		<description>[...] through cracks in the floor or foundation, leaky water heaters, and overflowing toilets or sinks to broken pipes, backed up sewers or septic systems, and outright floods from lakes and rivers. No matter what the [...]</description>
		<content:encoded><![CDATA[<p>[...] through cracks in the floor or foundation, leaky water heaters, and overflowing toilets or sinks to broken pipes, backed up sewers or septic systems, and outright floods from lakes and rivers. No matter what the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Damage Can Cause Mold Problems – Part 1 by Minnesota Water Damage Cleanup and Restoration MN &#124; Done Right</title>
		<link>http://mnwaterdamagerestoration.com/water-damage-repair-2/water-damage-can-cause-mold-problems-part-1/#comment-1504</link>
		<dc:creator>Minnesota Water Damage Cleanup and Restoration MN &#124; Done Right</dc:creator>
		<pubDate>Tue, 10 Apr 2012 06:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mnwaterdamagerestoration.com/blog/?p=69#comment-1504</guid>
		<description>[...] is because molds can begin growing within 24 to 48 hours of a water event. Stopping the flow of water and drying out [...]</description>
		<content:encoded><![CDATA[<p>[...] is because molds can begin growing within 24 to 48 hours of a water event. Stopping the flow of water and drying out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sewage Removal by Minneapolis Water and Flood Damage Restoration MN &#124; Done Right</title>
		<link>http://mnwaterdamagerestoration.com/sewage-removal/#comment-1437</link>
		<dc:creator>Minneapolis Water and Flood Damage Restoration MN &#124; Done Right</dc:creator>
		<pubDate>Thu, 29 Mar 2012 06:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://mnwaterdamagerestoration.com/?page_id=113#comment-1437</guid>
		<description>[...] Sewage Removal [...]</description>
		<content:encoded><![CDATA[<p>[...] Sewage Removal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prevent Water Damage From Burst Pipes This Winter by Water Damage Mold Cleanup and Restoration MN Part 3 &#124; Done Right</title>
		<link>http://mnwaterdamagerestoration.com/water-damage-repair-2/prevent-water-damage-from-burst-pipes-this-winter/#comment-1428</link>
		<dc:creator>Water Damage Mold Cleanup and Restoration MN Part 3 &#124; Done Right</dc:creator>
		<pubDate>Tue, 27 Mar 2012 06:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mnwaterdamagerestoration.com/blog/?p=221#comment-1428</guid>
		<description>[...] and maintaining a home. If, however, mold is the direct result of a covered peril such as a burst pipe, there could be coverage for the cost of eliminating the [...]</description>
		<content:encoded><![CDATA[<p>[...] and maintaining a home. If, however, mold is the direct result of a covered peril such as a burst pipe, there could be coverage for the cost of eliminating the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Damage Mold Cleanup and Restoration MN Part 2 by Water Damage Mold Cleanup and Restoration MN Part 3 &#124; Done Right</title>
		<link>http://mnwaterdamagerestoration.com/water-damage-repair-2/water-damage-mold-cleanup-and-restoration-mn-part-2/#comment-1427</link>
		<dc:creator>Water Damage Mold Cleanup and Restoration MN Part 3 &#124; Done Right</dc:creator>
		<pubDate>Tue, 27 Mar 2012 06:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://mnwaterdamagerestoration.com/?p=2548#comment-1427</guid>
		<description>[...] Continued from Water Damage Mold Cleanup and Restoration Part 1 and Part 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Continued from Water Damage Mold Cleanup and Restoration Part 1 and Part 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Damage Mold Cleanup and Restoration MN Part 1 by Water Damage Mold Cleanup and Restoration MN Part 2 &#124; Done Right</title>
		<link>http://mnwaterdamagerestoration.com/water-damage-repair-2/water-damage-mold-cleanup-and-restoration-mn/#comment-1371</link>
		<dc:creator>Water Damage Mold Cleanup and Restoration MN Part 2 &#124; Done Right</dc:creator>
		<pubDate>Thu, 22 Mar 2012 06:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://mnwaterdamagerestoration.com/?p=2476#comment-1371</guid>
		<description>[...] Continued from Water Damage Mold Cleanup and Restoration MN Part 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Continued from Water Damage Mold Cleanup and Restoration MN Part 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Damage Restoration MN &#124; Frozen and Broken Water Pipes by Water Damage Mold Cleanup and Restoration MN Part 1 &#124; Done Right</title>
		<link>http://mnwaterdamagerestoration.com/water-damage-repair-2/water-damage-restoration-mn-frozen-and-broken-water-pipes/#comment-1353</link>
		<dc:creator>Water Damage Mold Cleanup and Restoration MN Part 1 &#124; Done Right</dc:creator>
		<pubDate>Tue, 20 Mar 2012 06:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://mnwaterdamagerestoration.com/?p=2418#comment-1353</guid>
		<description>[...] water damages are caused due to frozen, broken or burst pipes, leaky appliances and flooded basements. In fact, frozen and broken water pipes rank No. 2 only [...]</description>
		<content:encoded><![CDATA[<p>[...] water damages are caused due to frozen, broken or burst pipes, leaky appliances and flooded basements. In fact, frozen and broken water pipes rank No. 2 only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Damage Restoration Plymouth MN &#124; Broken Water Pipes by Water Damage Restoration MN &#124; Frozen and Broken Water Pipes &#124; Done Right</title>
		<link>http://mnwaterdamagerestoration.com/water-damage-repair-2/water-damage-restoration-plymouth-mn/#comment-1303</link>
		<dc:creator>Water Damage Restoration MN &#124; Frozen and Broken Water Pipes &#124; Done Right</dc:creator>
		<pubDate>Thu, 15 Mar 2012 06:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://mnwaterdamagerestoration.com/?p=2362#comment-1303</guid>
		<description>[...] Damage from frozen and broken water pipes can be a homeowner&#8217;s nightmare. When a pipe bursts, water gushes from the pipe like a fire hydrant, turning a basement into a lake within just a few minutes. Water from frozen and broken pipes causes the most damage while people are away from home or while they&#8217;re on vacation and their home is vacant. The plumbing can rupture and water can run unnoticed for several days. Repairs of around $50,000 are common due to water&#8217;s fury.   Vacant Home in Brooklyn Park MN [...]</description>
		<content:encoded><![CDATA[<p>[...] Damage from frozen and broken water pipes can be a homeowner&#8217;s nightmare. When a pipe bursts, water gushes from the pipe like a fire hydrant, turning a basement into a lake within just a few minutes. Water from frozen and broken pipes causes the most damage while people are away from home or while they&#8217;re on vacation and their home is vacant. The plumbing can rupture and water can run unnoticed for several days. Repairs of around $50,000 are common due to water&#8217;s fury.   Vacant Home in Brooklyn Park MN [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

